tab Lottery Rules Privacy Policy Financial Info Site Map Retailer's Corner
tab Visit us on Facebook Twitter You Tube
The Lot  Your Rhode Island Lottery  Become a Rhode Island Lottery VIP Member! Join Now!  
VIP Email:
tab
Password:
tab
tab forgot password?





tab

tab

tab

Home Page
Welcome Message
Million Dollar Raffle
Numbers Game
Powerball
Mega Millions
Keno
Wild Money
Instant Games
Pulltab Games
Video Lottery
Promotional Events
Winner's Circle
News and Announcements
About The Rhode Island Lottery
Problem Gambling
Unclaimed Winners

 

Rhode Island Lottery Rhody Replay

RI Keno Winning Numbers

Group Play

Twin River

Newport Grand
tab
tab
Instant Games Instant Game - Validation End Dates
Game Name Start Date Game End Date Last Day To Redeem Winning Tickets
401 $10,000 Wild Jokers 7/20/2004 3/29/2005 3/29/2006
651 $100,000 Texas Hold `Em 7/23/2008 12/15/2009 12/15/2010
665 $40,000 Cash 2/18/2011 10/19/2011 10/19/2012
234 $5 Winter Series 10/18/2004 7/19/2005 7/19/2006
734 $50 Grand 12/19/2011 TBA TBA
209 $5,000 Smackers 1st- 1/28/2003; 2nd- 12/22/2003 12/2/2004 12/2/2005
630 $50,000 Payday 4/14/2008 3/6/2009 3/6/2010
639 $50,000 Riches 2/16/2009 9/10/2010 9/10/2011
614 2 Times Lucky 3/3/2008 9/2/2008 9/2/2009
275 5 Star Cash 3/19/2010 11/30/2010 11/30/2011
668 9`s in a Line 4/17/2009 10/1/2010 10/1/2011
697 5X The Money 4/30/2010 5/20/2011 5/20/2012
634 10K Payday 8/18/2008 8/18/2009 8/18/2010
284 10X The Cash 2/25/2010 1/7/2011 1/7/2012
268 10X The Cash 2/8/2008 8/5/2008 8/5/2009
569 21 11/6/2007 3/24/2008 3/24/2009
230 30th Anniversary 6/7/2004 9/10/2004 9/10/2005
286 35th Anniversary 7/17/2009 12/15/2009 12/15/2010
261 3 of a Kind 3/19/2007 9/21/2007 9/21/2007
572 5 Times Lucky 11/6/2007 4/11/2008 4/11/2009
452 5 Times the Money 7/11/2005 11/7/2005 11/7/2006
203 8 Ball 8/6/2003 8/17/2004 8/17/2005
624 Ace In The Hole 5/22/2008 12/16/2008 12/16/2009
288 Aerosmith® 8/3/2009 10/1/2010 10/1/2011
515 All the Marbles 7/19/2006 10/30/2006 10/30/2007
563 Ancient Treasures 5/11/2007 1/18/2008 1/18/2009
671 Amazing 8`s 5/29/2009 3/23/2010 3/23/2011
566 American Idol 3/12/2007 9/6/2007 9/6/2008
679 Are You In? 10/23/2009 8/27/2010 8/27/2011
722 Bank On It 8/19/2011 TBA TBA
296 Barrel of Bucks 1/14/2011 1/19/2012 1/19/2013
490 Baseball Fever 1/9/2006 4/17/2006 4/17/2007
530 Baseball Fever 5/18/2006 9/8/2006 9/8/2007
531 Baseball Fever 10/30/2006 8/9/2007 8/9/2008
723 Baseball 10/11/2011 TBA TBA
701 Baseball 5/14/2010 TBA TBA
672 Baseball 6/19/2009 12/6/2010 12/6/2011
648 Baseball 7/18/2008 9/24/2009 9/24/2010
608 Baseball 12/17/2007 9/5/2008 9/5/2009
532 Baseball 8/7/2006 12/19/2006 12/19/2007
533 Baseball 2/19/2007 7/24/2007 7/24/2008
582 Baseball 5/18/2007 1/2/2008 1/2/2009
489 Baseball 3/6/2006 7/6/2006 7/6/2007
245 Baseball 12/28/2004 2/13/2006 2/13/2007
429 Baseball 1 3/22/2004 5/31/2004 5/31/2005
430 Baseball 2 7/15/2004 10/13/2004 10/13/2005
281 Beat the Dealer 1/4/2010 6/25/2010 6/25/2011
308 Beginner`s Luck 6/3/2011 12/13/2011 12/13/2012
224 Bee Lucky 4/12/2004 11/23/2004 11/23/2005
319 Bejeweled 1/30/2012 TBA TBA
581 Bells & Whistles 4/28/2008 9/26/2008 9/26/2009
545 Betta Bucks 4/27/2007 3/7/2008 3/7/2009
249 Betty Boop 3/14/2005 12/8/2005 12/8/2006
277 Big Bucks 4/30/2010 2/28/2011 2/28/2012
186 Big Deal 3/27/2002 3/31/2004 3/31/2005
664 Big Money 3/6/2009 12/29/2009 12/29/2010
714 Bingo 5/25/2011 TBA TBA
686 Bingo 8/21/2009 9/30/2010 9/30/2011
560 Bingo Magic 8/24/2007 3/14/2008 3/14/2009
302 Black Diamonds 8/25/2010 TBA TBA
484 Black Jack 6/19/2006 3/9/2007 3/9/2008
468 Blazing Hot Bucks 9/26/2005 6/2/2006 6/2/2007
632 Blazing Red Hot Numbers 5/12/2008 3/23/2009 3/23/2010
512 Bonus 7`s or 11`s 1/8/2007 7/30/2007 7/30/2008
447 Bonus Match Bingo 7/25/2005 10/20/2005 10/20/2006
449 Bonus Money 8/1/2005 12/5/2005 12/5/2006
716 Boston Red Sox™ 4/8/2011 1/18/2012 1/18/2013
692 Bowling for Bucks 10/23/2009 7/9/2010 7/9/2011
618 Break the Bank 3/31/2008 10/30/2008 10/30/2009
225 Buckets of Bucks 5/10/2004 9/28/2004 9/28/2005
685 Cash 7 Bingo 6/18/2010 1/10/2012 1/10/2013
294 Cash Bonus 1/17/2012 TBA TBA
243 Cash Burst 2/16/2006 10/30/2006 10/30/2007
451 Cash Catch 6/16/2005 11/7/2005 11/7/2006
480 Cash Cow Doubler 5/8/2006 11/14/2006 11/14/2007
221 Cash Fever 12/13/2004 7/22/2005 7/22/2006
260 Cash in the Box! 12/10/2007 5/23/2008 5/23/2009
231 Cash is King 8/2/2004 4/1/2005 4/1/2006
663 Cash Money 3/27/2009 11/27/2009 11/27/2010
471 Cash Payout 12/12/2005 5/31/2006 5/31/2007
289 Cash Spectacular 1/4/2010 TBA TBA
450 Cash Spectacular 12/5/2005 9/26/2006 9/26/2007
730 Cash To Go 10/28/2011 TBA TBA
497 Chests of Treasure 5/26/2006 11/3/2006 11/3/2007
592 Chimp Change 1/28/2008 7/16/2008 7/16/2009
486 Cinema Cash 4/18/2006 11/3/2006 11/3/2007
729 Cookie Dough 9/23/2011 1/17/2012
517 Cool 7`s 10/31/2006 2/13/2007 2/13/2008
312 Count Cashula 9/1/2011 TBA TBA
223 Cosmic Cash 2/9/2004 8/23/2004 8/23/2005
215 Crazy 8`s Bingo 4/5/2004 2/11/2005 2/11/2006
591 Cherry Slots 1/14/2008 6/19/2008 6/19/2009
465 Christmas Surprises 10/3/2005 3/15/2006 3/15/2007
464 Christmas Wishes 10/3/2005 12/29/2005 12/29/2006
219 Crossword 13 12/31/2003 4/30/2004 4/30/2005
433 Crossword 14 5/4/2004 11/24/2004 11/24/2005
435 Crossword 15 11/29/2004 9/16/2005 9/16/2006
445 Crossword 16 6/20/2005 10/24/2005 10/24/2006
446 Crossword 17 10/20/2005 2/6/2006 2/6/2007
487 Crossword 18 1/30/2006 4/27/2006 4/27/2007
488 Crossword 19 4/27/2006 8/29/2006 8/29/2007
527 Crossword 20 8/14/2006 12/27/2006 12/27/2007
528 Crossword 21 12/7/2006 6/19/2007 6/19/2008
556 Crossword 22 4/19/2007 11/7/2007 11/7/2008
557 Crossword 23 9/13/2007 9/3/2008 9/3/2009
610 Crossword 24 3/20/2008 1/9/2009 1/9/2010
611 Crossword 25 11/17/2008 9/8/2009 9/8/2010
647 Crossword 26 7/31/2008 7/8/2009 7/8/2010
649 Crossword 27 5/4/2009 12/1/2009 12/1/2010
693 Crossword 28 11/3/2009 4/30/2010 4/30/2011
700 Crossword 29 3/26/2010 5/24/2011 5/24/2012
715 Crossword 30 4/11/2011 TBA TBA
301 Crossword - Red Hot 8/20/2010 TBA TBA
250 Cup of Cash 4/11/2005 10/5/2005 10/5/2006
432 Dash for Cash 10/29/2004 2/8/2005 2/8/2006
584 Dazzling Diamonds 10/25/2007 1/29/2008 1/29/2009
652 Deal or No Deal 9/15/2008 9/25/2009 9/25/2010
598 Deal or No Deal 9/25/2007 8/26/2008 8/26/2009
555 Deal or No Deal 1/2/2007 9/13/2007 9/13/2008
583 Deal or No Deal 3/30/2007 8/15/2007 8/15/2008
420 Desert Gold 9/15/2003 9/1/2004 9/1/2005
567 Deuces Gone Wild 4/27/2007 9/21/2007 9/21/2007
719 Diamond 7`s 6/24/2011 12/21/2011 12/21/2012
654 Diamond Dash 12/8/2008 5/15/2009 5/15/2010
278 Diamond Mine 5/29/2009 6/1/2010 6/1/2011
501 Diamond Mine 11/3/2006 2/13/2007 2/13/2008
475 Do-It-Yourself Dollars 3/6/2006 8/15/2006 8/15/2007
612 Double Bonus Bingo 6/23/2008 2/20/2009 2/20/2010
448 Double Doubler Bingo 10/20/2005 5/5/2006 5/5/2007
428 Double Moolah 1/10/2005 8/23/2005 8/23/2006
297 Double Play 11/12/2010 8/26/2011 8/26/2012
455 Double Wild 7`s 11/14/2005 4/6/2006 4/6/2007
424 Doubling Diamonds 1/7/2004 5/31/2004 5/31/2005
213 Doubling Dollars 11/18/2003 5/31/2004 5/31/2005
194 Easy 5`s 1st- 7/22/2003; 2nd- 5/10/2004 4/11/2005 4/11/2006
559 Easy 8`s Bingo 3/21/2007 9/12/2007 9/12/2008
644 Emerald Green 7`s 1/23/2009 7/15/2009 7/15/2010
226 Emerald Green Tripler 2/14/2005 12/8/2005 12/8/2006
565 Explosive Cash 4/11/2007 10/19/2007 10/19/2008
199 Extra Chance Bingo 8/12/2003 3/31/2004 3/31/2005
721 EZ Money 7/15/2011 TBA TBA
461 Fabulous 30`s 12/5/2005 5/19/2006 5/19/2007
311 Fabulous Fortune 12/6/2011 TBA TBA
579 Family Guy 8/6/2007 11/20/2007 11/20/2008
493 Fantastic 5`s Bingo 1/20/2006 6/21/2006 6/21/2007
523 Fat Cat 1950`s 10/16/2006 1/26/2007 1/26/2008
524 Fat Cat 1960`s 12/7/2006 1/26/2007 1/26/2008
525 Fat Cat 1970`s 6/26/2006 1/26/2007 1/26/2008
526 Fat Cat 1980`s 12/7/2006 1/26/2007 1/26/2008
500 Fat Cat Blues 6/26/2007 11/16/2007 11/16/2008
499 Fat Cat Fantasies 2/8/2006 7/24/2006 7/24/2007
387 Fat Cat Outdoors 4/2/2003 1/31/2004 1/31/2005
676 Fast Money 1/29/2010 10/12/2010 10/12/2011
502 Fiesta Cash 6/5/2006 10/30/2006 10/30/2007
252 Find Andy 8/1/2005 1/9/2006 1/9/2007
247 Firecracker 500 5/9/2005 12/8/2005 12/8/2006
509 Flea Bag 6/5/2006 1/26/2007 1/26/2008
703 Flying Aces 3/4/2011 9/27/2011 9/27/2012
681 Freezin` Greetings 10/2/2009 3/1/2010 3/1/2011
590 Fruit Loot 2/18/2008 8/25/2008 8/25/2009
635 Fun $20`s 11/21/2008 9/15/2009 9/15/2010
549 Get Over It 9/14/2006 4/23/2007 4/23/2008
508 Get Over It 3/20/2006 7/5/2006 7/5/2007
589 Gingerbread Dough 10/1/2007 3/7/2008 3/7/2009
674 Gold 7`s 6/19/2009 12/7/2009 12/7/2010
522 Gold Card 8/24/2006 2/13/2007 2/13/2008
737 Gold Rush 12/19/2011 TBA TBA
195 Gold Rush 10/29/2002 6/30/2004 6/30/2005
707 Golden 7`s 11/12/2010 7/15/2011 7/15/2012
240 Golden 7`s 1/14/2005 6/3/2005 6/3/2006
600 Golden Holidays 10/1/2007 1/3/2008 1/3/2009
510 Gone Fishin` 9/14/2006 5/29/2007 5/29/2008
667 Good As Gold 2/5/2010 10/4/2010 10/4/2011
622 Grand Casino 7/7/2008 2/20/2009 2/20/2010
491 Grand Hand 1/2/2007 8/9/2007 8/9/2008
293 Green & Gold 7/30/2010 7/19/2011 7/19/2012
616 Green Line Bingo 1/14/2008 7/3/2008 7/3/2009
315 Happy Holidays 9/23/2011 TBA TBA
691 Harley-Davidson® 8/7/2009 4/5/2011 4/5/2012
412 Hidden Treasures 6/2/2003 6/30/2004 6/30/2005
409 High 5`s 9/20/2004 11/29/2005 11/29/2006
492 High Card 2/27/2006 8/4/2006 8/4/2007
542 High Roller 11/29/2006 5/24/2007 5/24/2008
454 Hit $25! 1/9/2006 6/16/2006 6/16/2007
459 Hit $50! 1/9/2006 6/16/2006 6/16/2007
466 Hit $500! 1/9/2006 6/16/2006 6/16/2007
473 Hit $5,000! 1/9/2006 6/16/2006 6/16/2007
476 Hit By Lightning 5/1/2006 9/11/2006 9/11/2007
498 Hit The Jackpot 5/8/2006 8/18/2006 8/18/2007
511 Hole In Won 4/18/2006 10/30/2006 10/30/2007
708 Holiday Greetings 9/24/2010 4/5/2011 4/5/2012
704 Holiday Magic 9/24/2010 4/5/2011 4/5/2012
546 Holiday Cash $250 10/2/2006 3/9/2007 3/9/2008
232 Holiday Celebration 10/8/2004 1/11/2005 1/11/2006
274 Holiday Cookie Dough 9/26/2008 6/10/2009 6/10/2010
233 Holiday Doubler 10/4/2004 1/25/2005 1/25/2006
594 Holiday Games 10/1/2007 2/11/2008 2/11/2009
287 Holiday Gold Tripler 10/2/2009 4/22/2010 4/22/2011
460 Holiday Homecomings 10/3/2005 1/17/2006 1/17/2007
541 Holiday Shopping Spree 10/2/2006 1/26/2007 1/26/2008
724 Holly-Day Cash 9/23/2011 1/4/2012 1/4/2013
677 Hot 1`s 1/15/2010 10/12/2010 10/12/2011
659 Hot $50`s 2/3/2009 9/10/2010 9/10/2011
482 Hot 7`s 6/19/2006 10/30/2006 10/30/2007
562 Hot Action Casino 4/11/2007 1/3/2008 1/3/2009
292 Hot Cash 6/28/2010 5/25/2011 5/25/2012
727 Hot Ticket 7/15/2011 TBA TBA
615 I Love Lucy 2/4/2008 7/25/2008 7/25/2009
718 Imperial Riches 3/31/2011 10/27/2011 10/27/2012
206 In The Chips 6/25/2003 3/31/2004 3/31/2005
642 In The Money 2/16/2009 12/15/2009 12/15/2010
410 Instant Riches 4/19/2004 3/14/2005 3/14/2006
688 Jingle Bill$ 10/2/2009 2/23/2010 2/23/2011
282 Just Match 2/25/2010 11/8/2010 11/8/2011
255 Jokers Wild 5/23/2005 12/8/2005 12/8/2006
705 King of Cash 11/26/2010 7/15/2011 7/15/2012
404 Las Vegas Boulevard 10/22/2002 5/31/2004 5/31/2005
669 Line `Em Up 7/10/2009 6/10/2010 6/10/2011
426 Lion`s Share 11/29/2004 3/14/2005 3/14/2006
712 Loteria 11/1/2010 TBA TBA
732 Loteria 11/18/2011 TBA TBA
204 Lotta Luck 3/8/2004 3/21/2005 3/21/2006
431 Louisville Slugger 5/17/2004 7/31/2004 7/31/2005
655 Luck For a Buck 1/5/2009 12/22/2009 12/22/2010
506 Luck of the Dice Doubler 1/8/2007 8/15/2007 8/15/2008
657 Lucky 7 Bingo 12/8/2008 1/4/2010 1/4/2011
626 Lucky 7`s 7/21/2008 12/31/2008 12/31/2009
696 Lucky 8`s 3/19/2010 11/8/2010 11/8/2011
472 Lucky 10 Casino 6/12/2006 6/16/2006 6/16/2007
257 Lucky 13 2/13/2006 11/1/2006 11/1/2007
238 Lucky 13 1/20/2005 4/26/2005 4/26/2006
675 Lucky Cash 5/29/2009 9/20/2010 9/20/2011
631 Lucky Cash 4/28/2008 1/27/2009 1/27/2010
216 Lucky Charm Bingo 11/18/2004 7/21/2005 7/21/2006
702 Lucky Gold 6/3/2011 1/25/2012 1/25/2013
202 Lucky Numbers 2/2/2004 10/18/2005 10/18/2006
474 Lucky Times 10 2/8/2006 9/26/2006 9/26/2007
520 Lucky Times 10 1/2/2007 9/14/2007 9/14/2008
273 Lucky Times 10 6/26/2009 4/19/2010 4/19/2011
276 Lucky Times 20 1/15/2010 8/23/2010 8/23/2011
236 Lucky Times 12 5/23/2005 8/16/2005 8/16/2006
505 Magic Numbers 12/21/2006 5/10/2007 5/10/2008
596 Magic Wheel 11/23/2007 4/9/2008 4/9/2009
586 Majestic Jewels 11/19/2007 6/13/2008 6/13/2009
725 Match 3 Tripler 8/19/2011 TBA TBA
623 Match for Cash 6/9/2008 2/2/2009 2/2/2010
638 Mega Fortune 7/31/2008 5/11/2009 5/11/2010
197 Mega Riches 1/6/2003 5/31/2004 5/31/2005
643 Merry Money 9/26/2008 2/20/2009 2/20/2010
678 Merry Money 10/2/2009 2/26/2010 2/26/2011
726 Money Bags 1/10/2012 TBA TBA
253 Money Bags 6/12/2006 2/22/2007 2/22/2008
717 Money Flow 5/13/2011 TBA TBA
658 Money Mania 3/27/2009 9/10/2010 9/10/2011
214 Money Tree 10/22/2003 7/31/2004 7/31/2005
280 Money, Money, Money 1/4/2010 6/25/2010 6/25/2011
205 Money, Money, Money 7/26/2004 5/16/2005 5/16/2006
625 Monopoly 3/31/2008 8/26/2008 8/26/2009
683 Monopoly 10/30/2009 10/12/2010 10/12/2011
650 Monster Cash 8/29/2008 1/2/2009 1/2/2010
568 Monte Carlo 12/10/2007 4/22/2008 4/22/2009
483 Mucho Dinero 12/29/2005 5/31/2006 5/31/2007
463 Mutt Bucks 10/31/2005 6/2/2006 6/2/2007
418 Neon 9`s 9/22/2003 5/31/2004 5/31/2005
269 New England Legends 6/23/2008 1/9/2009 1/9/2010
291 New England Patriots™ 9/22/2009 1/18/2012 1/18/2013
259 Numero Uno 1/29/2007 8/9/2007 8/9/2008
646 Nutcracker Cash 10/9/2008 6/22/2009 6/22/2010
629 On a Roll 5/22/2008 1/5/2009 1/5/2010
507 One-Eyed Jacks 10/31/2006 3/19/2007 3/19/2008
640 Out to Lunch 10/23/2008 5/6/2009 5/6/2010
251 P’s & Q’s 9/26/2005 4/7/2006 4/7/2007
544 Paint the Season Green 10/2/2006 1/26/2007 1/26/2008
547 Party Cash 11/29/2006 7/20/2007 7/20/2008
248 Pass the Buck 7/11/2005 3/15/2006 3/15/2007
620 Pharaoh`s Cash 3/27/2009 6/15/2009 6/15/2010
467 Pharaoh`s Gold 8/9/2005 5/19/2006 5/19/2007
298 Pinball Wizard 3/4/2011 TBA TBA
285 Pinball Wizard 12/9/2009 3/14/2011 3/14/2012
272 Pinball Wizard 12/8/2008 12/8/2009 12/8/2010
267 Pinball Wizard 5/12/2008 3/6/2009 3/6/2010
266 Pinball Wizard 12/3/2007 6/13/2008 6/13/2009
265 Pinball Wizard 5/22/2007 11/19/2007 11/19/2008
529 Pinball Wizard 1/22/2007 5/21/2007 5/21/2008
228 Pinball Wizard 5/9/2005 9/1/2006 9/1/2007
457 Pink Panther 8/29/2005 2/13/2006 2/13/2007
637 Platinum Payout 7/21/2008 3/2/2009 3/2/2010
536 Play It Safe 1/29/2007 10/19/2007 10/19/2008
580 Play 2 Win 11/23/2007 6/6/2008 6/6/2009
263 Pocket Full of Cash 3/12/2007 11/8/2007 11/8/2008
227 Pot of Gold 9/20/2004 1/28/2005 1/28/2006
554 Quarter of a Mil 11/9/2006 8/26/2009 8/26/2010
237 Queen of Hearts Tripler 11/19/2004 1/18/2005 1/18/2006
256 Queen of Hearts Tripler 7/11/2005 12/8/2005 12/8/2006
706 Quick $20 9/3/2010 6/7/2011 6/7/2012
670 Quick 6`s 5/8/2009 2/16/2010 2/16/2011
736 Quick Cash 1/25/2012 TBA TBA
698 Quicksilver 6/28/2010 4/22/2011 4/22/2012
619 Raining Money 2/18/2008 6/25/2008 6/25/2009
535 Red Hot 5`s 1/22/2007 6/1/2007 6/1/2008
628 Red Hot 7`s 8/18/2008 1/29/2009 1/29/2010
513 Red Hot Bingo 8/14/2006 3/9/2007 3/9/2008
207 Red Hot Cash 1/16/2004 3/3/2005 3/3/2006
588 Red Hot Slingo 8/27/2007 8/21/2008 8/21/2009
304 Rhode Island Lottery Black 12/13/2010 7/1/2011 7/1/2012
494 Ringo Bingo Doubler 4/24/2006 9/18/2006 9/18/2007
607 RISCA 10/1/2007 3/14/2008 3/14/2009
403 Riverboat Riches 2/14/2005 2/24/2005 2/24/2006
239 Royal 7s 4/25/2005 5/5/2006 5/5/2007
570 Royal Jewels 5/31/2007 11/2/2007 11/2/2008
735 Royal Riches 1/10/2012 TBA TBA
295 Ruby Red 7s 7/13/2010 3/4/2011 3/4/2012
516 Run the Table 6/19/2006 1/9/2007 1/9/2008
519 Safari Riches 6/26/2006 11/24/2006 11/24/2007
262 Sassy 7`s 2/12/2007 10/19/2007 10/19/2008
481 Scratch Factor 12/19/2005 6/13/2006 6/13/2007
518 Scratch For Cash 1/8/2007 5/15/2007 5/15/2008
196 Scratch Mania 5/17/2004 10/24/2005 10/24/2006
711 Season`s Greetings 9/24/2010 1/31/2011 1/31/2012
603 Season`s Greetings 10/1/2007 12/24/2007 12/24/2008
423 Season`s Greetings 10/14/2003 1/31/2004 1/31/2005
406 Secret Stash 11/7/2003 9/1/2004 9/1/2005
427 Shell Game 8/30/2004 5/3/2005 5/3/2006
303 Shimmering Silver 7`s 1/14/2011 9/15/2011 9/15/2012
641 Silver Bells 10/9/2008 3/13/2009 3/13/2010
733 Silver & Gold 1/17/2012 TBA TBA
414 Silver & Gold 5/16/2003 6/30/2004 6/30/2005
458 Silver & Gold Slots 11/28/2005 2/16/2006 2/16/2007
713 Slingo 5/13/2011 TBA TBA
694 Slingo 3/26/2010 6/2/2011 6/2/2012
407 Slingo 11/7/2003 6/30/2004 6/30/2005
503 Slingo 1/29/2007 10/24/2007 10/24/2008
504 Slingo 8/7/2006 3/12/2007 3/12/2008
633 Slingo Times 2 7/7/2008 6/15/2009 6/15/2010
656 Slingo 6/9/2009 7/6/2010 7/6/2011
564 Slots of Cash 4/27/2007 1/14/2008 1/14/2009
627 Solid Gold 11/21/2008 5/19/2009 5/19/2010
306 Solid Gold 2/18/2011 1/9/2012 1/9/2013
699 Some Like It Hot 7/23/2010 4/22/2011 4/22/2012
300 Sounds of the Season 9/24/2010 4/5/2011 4/5/2012
661 Spicy Cash 3/6/2009 9/22/2009 9/22/2010
550 Spicy Hot Cash 1/22/2007 9/4/2007 9/4/2008
485 Splatters 7/19/2006 12/1/2006 12/1/2007
411 Stack`em TPD 8/30/2004 7/25/2005 7/25/2006
521 Stacks of Cash 8/14/2006 4/16/2007 4/16/2008
709 Sterling Silver 11/26/2010 5/10/2011 5/10/2012
222 Stocking Stuffer 10/27/2003 4/30/2004 4/30/2005
548 Straight 8`s 8/20/2007 2/7/2008 2/7/2009
539 Sudoku 9/7/2006 7/24/2007 7/24/2008
244 Summer Sizzler 6/13/2005 12/8/2005 12/8/2006
645 Sunny Cash Up 4/17/2009 1/28/2010 1/28/2011
307 Super 7`s 3/4/2011 11/22/2011 11/22/2012
609 Super Hot 7`s 1/9/2008 1/12/2009 1/12/2010
573 Super Hot 7`s 8/6/2007 11/13/2007 11/13/2008
299 Super Hot Cash 6/24/2011 TBA TBA
561 Super Crossword 2/26/2007 3/4/2008 3/4/2009
571 Table Stakes 7/16/2007 2/15/2008 2/15/2009
617 Take 5 3/17/2008 8/20/2008 8/20/2009
246 Take 5 8/9/2005 2/14/2006 2/14/2007
211 Take 5 1/2/2004 6/30/2004 6/30/2005
597 Tales From The Crypt Cash 9/25/2007 3/13/2008 3/13/2009
421 The Ca$h Zone 1/16/2004 8/31/2004 8/31/2005
660 The Color of Money 5/8/2009 9/2/2010 9/2/2011
189 The Diamond Line 9/9/2002 6/30/2004 6/30/2005
270 The Dog 4/30/2010 11/19/2010 11/19/2011
496 The Duke 2/13/2006 8/9/2006 8/9/2007
621 The Money Game 3/31/2008 8/27/2008 8/28/2009
279 The Numbers 3/18/2011 9/30/2011 9/30/2012
210 The Real Deal 10/29/2003 9/1/2004 9/1/2005
264 The Three Stooges 7/6/2007 4/11/2008 4/11/2009
689 The Wizard of Oz™ 9/25/2009 11/19/2010 11/19/2011
479 Tickled Pink Tripler 12/5/2005 3/22/2006 3/22/2007
309 Tic Tac Toe 4/29/2011 1/30/2012 1/30/2013
241 Tic Tac 2`s 1/28/2005 12/8/2005 12/8/2006
313 Tis The Season 9/23/2011 TBA TBA
425 Tons of Fun 6/23/2004 1/4/2005 1/4/2006
720 Topaz 7`s 1/30/2012 TBA TBA
636 Treasure 8/29/2008 6/5/2009 6/5/2010
242 Treasure Chest 3/14/2005 7/12/2005 7/12/2006
258 Triple 7`s 6/26/2007 12/28/2007 12/28/2008
208 Triple Action 2/28/2005 2/24/2006 2/24/2007
684 Triple Payout 5/21/2010 3/8/2011 3/8/2012
587 Tripling 777 3/3/2008 7/15/2008 7/15/2009
673 Triple Diamonds 1/15/2010 9/16/2010 9/16/2011
551 Tropical Cash 4/11/2007 11/16/2007 11/16/2008
419 Tropical Cash 4/19/2004 11/12/2004 11/12/2005
469 Vegas Nights 11/8/2005 3/15/2006 3/15/2007
613 What`s Your Number? 3/17/2008 7/25/2008 7/25/2009
731 Wheel of Fortune® 9/30/2011 TBA TBA
606 White Ice 7`s 4/14/2008 2/20/2009 2/20/2010
576 Whole Lotta Luck 12/17/2007 3/27/2008 3/27/2009
543 Wicked Riches 9/7/2006 1/2/2007 1/2/2008
653 Wild 1 1/23/2009 3/12/2010 3/12/2011
413 Wild 7`s 8/21/2003 5/31/2004 5/31/2005
434 Wild 7`s Slingo 6/1/2004 8/7/2006 8/7/2007
577 Wild Card Doubler 1/28/2008 9/5/2008 9/5/2009
456 Wild Cherry 8/29/2005 11/8/2005 11/8/2006
514 Wild Cherry Bingo 11/22/2006 4/23/2007 4/23/2008
235 Wild Fire 5`s 1/28/2005 7/18/2005 7/18/2006
271 Wild Money 6/23/2008 12/2/2008 12/2/2009
585 Wild Tic Tac Toe 1/14/2008 7/3/2008 7/3/2009
422 Wild, Wild Winnings 7/20/2004 8/5/2005 8/5/2006
408 Win 4 Life 4/21/2003 9/1/2004 9/1/2005
662 Win It All 1/20/2009 8/19/2009 8/19/2010
690 Winning Streak 5/21/2010 11/22/2010 11/22/2011
201 Winter Action TPD 1st- 10/7/2003; 2nd- 10/4/2004 7/25/2005 7/25/2006
552 Winter Bucks 10/2/2006 1/4/2007 1/4/2008
453 Winter Green 10/3/2005 12/29/2005 12/29/2006
171 Wishing Well 4/15/2002 3/31/2004 3/31/2005
575 Word Search 3/20/2008 1/2/2009 1/2/2010
574 Word Search 7/30/2007 5/9/2008 5/9/2009
538 Word Search 2/5/2007 10/19/2007 10/19/2008
537 Word Search 8/7/2006 4/23/2007 4/23/2008
478 Word Search 3/20/2006 4/23/2007 4/23/2008
477 Word Search 11/14/2005 6/2/2006 6/2/2007
391 Word Search 6/19/2002 1/14/2005 1/14/2006
436 Word Search II 11/5/2004 12/29/2005 12/29/2006
604 World Championship Poker 11/19/2007 5/14/2008 5/14/2009
495 World Championship Poker 2/27/2006 5/30/2006 5/30/2007
540 World Championship Poker 8/17/2006 7/12/2007 7/12/2008
534 World Championship Poker 12/21/2006 5/11/2007 5/11/2008
578 World Championship Poker 6/4/2007 11/16/2007 11/16/2008
599 World Championship Poker 10/25/2007 4/24/2008 4/24/2009
290 World Series Poker 12/7/2009 1/6/2012 1/6/2013
254 Xtra Fat Cat 4/11/2005 7/19/2005 7/19/2006
462 Xtreme Fat Cat 10/31/2005 5/5/2006 5/5/2007
470 Yard Sale Dollars 3/27/2006 9/22/2006 9/22/2007

(TBA = To Be Announced)




           Rhode Island
                   The Ocean State
 
The Official Website of the Rhode Island Lottery
Benefiting All Rhode Islanders Since 1974
 


This website, www.RILOT.com, is the official website of the Rhode Island Lottery. It is UNLAWFUL for anyone under the age of 18 to play the Lottery. Although every effort is made to ensure the accuracy of the winning numbers information on this website, mistakes can occur. If you have questions about winning numbers, contact the Lottery at 401.463.6500 or visit your nearest Lottery retailer for the official winning numbers and game information.

 

 
tab
tab
© 2005-2012 Rhode Island Lottery. All Rights Reserved. Any and all use of content, logos and/or other features of this website are prohibited without the written consent of the Rhode Island Lottery.

tab