
Validation End Dates
Ranging from $1 tickets to $30 tickets, countless Instant Ticket winners have walked away with cash, prizes, trips and merchandise worth millions of dollars!
Game # | Game Name | Game Start Date | Game End Date | Last Day To Redeem Winning Tickets |
---|---|---|---|---|
170 | $100 Frenzy | 3/2/2019 | 4/9/2020 | 4/9/2021 |
172 | $2,000 Frenzy | 3/2/2019 | 12/9/2019 | 12/9/2020 |
169 | $50 Frenzy | 3/2/2019 | 10/1/2019 |
10/1/2020 |
238 | $500 Cash Blowout | 12/5/2020 | TBD | TBD |
171 | $500 Frenzy | 3/2/2019 | 1/8/2021 | 1/8/2022 |
206 | $30,000 Bonus | 2/3/2020 | 3/11/2021 |
3/11/2022 |
104 | $50,000 Fortune | 10/20/2016 | 5/15/2018 | 5/15/2019 |
218 | $50,000 Riches | 7/4/2020 | 3/3/2021 | 3/3/2022 |
158 | $250,000 Fortune | 8/1/2018 | 12/3/2019 |
12/3/2020 |
234 | $500,000 Payout | 8/1/2020 | TBD | TBD |
151 | 2019 | 9/29/2018 | 1/27/2021 | 1/27/2022 |
174 | 24 Karat Gold | 5/4/2019 | 1/27/2020 |
1/27/2021 |
119 | 2 For $1 | 8/31/2017 | 9/13/2018 | 9/13/2019 |
149 | 777 | 8/1/2018 | 7/25/2019 |
7/25/2020 |
237 | 2X Lucky | 1/30/2021 | TBD | TBD |
162 | 5X The Cash | 9/5/2018 | 7/10/2020 |
7/10/2021 |
163 | 10X The Cash | 9/5/2018 | 9/17/2019 |
9/17/2020 |
208 | 5X The Money | 3/2/2020 | 3/31/2021 | 3/31/2022 |
115 | 5X The Money | 5/30/2017 | 1/7/2019 |
1/7/2020 |
116 | 10X The Money | 5/30/2017 | 3/26/2019 | 3/26/2020 |
209 | 10X The Money | 3/2/2020 | 1/22/2021 | 1/22/2022 |
146 | 30X The Money | 2/15/2018 | 2/8/2019 |
2/8/2020 |
164 | 50X The Cash | 9/5/2018 | 3/23/2020 |
3/23/2021 |
235 | 50X The Money | 12/5/2020 | TBD | TBD |
108 | 50X The Money | 12/16/2016 | 8/28/2020 |
8/28/2021 |
165 | 100X The Cash | 9/5/2018 | 4/30/2019 |
4/30/2020 |
211 | 100X The Money | 3/2/2020 | 11/13/2020 | 11/13/2021 |
117 | 100X The Money | 4/27/2017 | 9/9/2019 |
9/9/2020 |
174 | 24 Karat Gold | 5/4/2019 | TBD | TBD |
219 | Aces High | 5/30/2020 | 3/1/2021 | 3/1/2022 |
249 | Baseball | 2/16/2021 | TBD | TBD |
196 | Baseball | 1/6/2020 | TBD | TBD |
114 | Baseball | 7/25/2017 | 7/10/2020 |
7/10/2021 |
113 | Baseball | 1/26/2017 | 12/26/2018 |
12/26/2019 |
257 | Big Money Super Ticket | 4/3/2021 | TBD | TBD |
107 | Bingo - $25,000 Mega Bingo | 9/28/2016 | 10/23/2020 | 10/23/2021 |
175 | Bingo - Massive Money | 4/6/2020 | TBD | TBD |
129 | Black Magic | 9/21/2017 | 10/29/2018 | 10/29/2019 |
181 | Bronze 7's | 9/3/2019 | 6/29/2020 | 6/29/2021 |
130 | Bonus Quick 7's | 1/18/2018 | 10/29/2018 | 10/29/2019 |
178 | Cash Extravaganza | 8/5/2019 | TBD | TBD |
221 | Cash Stash | 8/1/2020 | TBD | TBD |
850 | Cash Winfall | 8/5/2016 | 3/29/2018 | 3/29/2019 |
180 | Cherry Tripler | 8/5/2019 | 12/1/2020 | 12/1/2021 |
106 | Colossal Cash | 3/30/2017 | 1/22/2018 | 1/22/2019 |
230 | Crossword - Big Money | 8/1/2020 | TBD | TBD |
168 | Crossword - Joker's Wild | 3/30/2019 | TBD | TBD |
173 | Crossword - MEGA | 7/1/2019 | TBD | TBD |
166 | Crossword - Red Line Doubler | 1/5/2019 | TBD | TBD |
122 | Crossword 36 | 4/28/2017 | 2/3/2020 |
2/3/2021 |
194 | Crossword 37 | 11/4/2019 | TBD | TBD |
244 | Crossword 38 | 2/16/2021 | TBD | TBD |
143 | Crossword - Super | 1/3/2018 | 8/14/2019 |
8/14/2020 |
884 | Crossword - Super | 7/22/2016 | 3/22/2018 | 3/22/2019 |
227 | Deck the Halls | 10/3/2020 | 2/23/2021 | 2/23/2022 |
155 | Diamond 10's | 4/9/2018 | 5/20/2019 |
5/20/2020 |
214 | Diamond Dazzler | 5/3/2020 | 12/10/2020 | 12/10/2021 |
891 | Diamond Gold Doubler | 3/16/2017 | 4/4/2018 | 4/4/2019 |
212 | Dynamic 2-0 | 5/30/2020 | 2/24/2021 |
2/24/2022 |
177 | Easy Money | 7/1/2019 | 3/4/2020 | 3/4/2021 |
216 | Electric 7's | 7/4/2020 | 2/25/2021 | 2/25/2022 |
239 | Emerald & Pearls | 12/31/2020 | TBD | TBD |
126 | Emerald 7's | 1/18/2018 | 9/17/2018 | 9/17/2019 |
242 | Extreme Green | 12/31/2020 | TBD | TBD |
150 | Find $100 | 3/30/2019 | 2/18/2020 |
2/18/2021 |
127 | Fortune Frenzy | 1/12/2018 | 12/26/2018 |
12/26/2019 |
128 | Frogger | 7/27/2017 | 1/17/2018 | 1/17/2019 |
183 | Gold 7's | 9/3/2019 | 10/5/2020 | 10/5/2021 |
138 | Gold Bullion | 2/2/2018 | 8/10/2018 | 8/10/2019 |
156 | Gold Hard Cash | 1/5/2019 | 9/17/2019 | 9/17/2020 |
203 | Golden Ticket | 1/6/2020 | 7/22/2020 |
7/22/2021 |
217 | High Voltage Cash | 10/31/2020 | TBD | TBD |
222 | Hit $20 | 9/5/2020 | TBD | TBD |
223 | Hit $50 | 9/5/2020 | TBD | TBD |
224 | Hit $200 | 9/5/2020 | TBD | TBD |
225 | Hit $500 | 9/5/2020 | TBD | TBD |
133 | Holiday "Awe"naments | 9/25/2017 | 11/15/2019 |
11/15/2020 |
226 | Holiday Cash | 10/3/2020 | 3/16/2021 |
3/16/2022 |
101 | Holiday Doubler | 9/30/2016 | 1/10/2018 | 1/10/2019 |
186 | Holiday Luck | 10/7/2019 | 1/17/2020 |
1/17/2021 |
185 | Holiday Sparkle | 10/7/2019 | 3/23/2020 | 3/23/2021 |
103 | Holiday Wishes | 9/30/2016 | 11/15/2019 | 11/15/2020 |
105 | Instant Jackpot | 1/6/2017 | 9/9/2019 |
9/9/2020 |
153 | Jackpot $50,000 | 2/2/2019 | 12/30/2019 |
12/30/2020 |
187 | Jingle Jackpot | 10/7/2019 | 5/4/2020 | 5/4/2021 |
118 | Just A Buck | 2/2/2019 | 6/1/2020 |
6/1/2021 |
250 | Loteria Mega | 12/5/2020 | TBD | TBD |
232 | Loteria | 10/31/2020 | TBD | TBD |
124 | Loteria | 8/31/2017 | 5/23/2019 |
5/23/2020 |
161 | Loteria | 11/3/2018 | TBD | TBD |
157 | Loteria | 9/29/2018 | TBD | TBD |
192 | Loteria Super | 4/6/2020 | TBD | TBD |
152 | Lucky Break | 12/1/2018 | 10/15/2019 |
10/15/2020 |
215 | Lucky Loot | 5/30/2020 | 1/15/2021 |
1/15/2022 |
135 | Lucky Times 20 | 6/15/2017 | 1/2/2018 | 1/2/2019 |
110 | Lucky Tripler | 1/9/2018 | 10/11/2018 | 10/11/2019 |
120 | Mad Money | 7/5/2018 | 9/10/2019 |
9/10/2020 |
189 | Make it Rain | 11/4/2019 | 6/29/2020 | 6/29/2021 |
863 | Match 3 Tripler | 5/6/2016 | 5/25/2018 | 5/25/2019 |
204 | Match for Money | 1/6/2020 | 1/4/2021 |
1/4/2022 |
200 | Max Money | 1/6/2020 | 3/10/2021 | 3/10/2022 |
880 | Maximum Payout | 3/25/2016 | 9/4/2019 |
9/4/2020 |
167 | Mega Cash | 12/1/2018 | TBD | TBD |
137 | Merry Mint | 9/25/2017 | 6/8/2018 | 6/8/2019 |
123 | Millionaires Club | 8/3/2017 | TBD | TBD |
860 | Money Clip | 5/11/2017 | 3/28/2018 | 3/28/2019 |
878 | Money Quest | 5/6/2016 | 2/26/2018 | 2/26/2019 |
131 | Money Roll | 7/5/2018 | 11/20/2019 | 11/20/2020 |
179 | Multiplier Mania | 8/5/2019 | TBD | TBD |
140 | Patriots™ | 11/9/2017 | 11/18/2020 | 11/18/2021 |
145 | Pay Me | 7/5/2018 | 6/1/2019 |
6/1/2020 |
231 | Pinball Wizard | 10/31/2020 | TBD | TBD |
883 | Pinball Wizard | 11/28/2016 | 3/30/2018 | 3/30/2019 |
144 | Pinball Wizard | 2/20/2018 | 9/18/2019 | 9/18/2020 |
195 | Pinball Wizard | 8/23/2019 | 12/22/2020 |
12/22/2021 |
184 | Platinum 7's | 9/3/2019 | 10/8/2020 | 10/8/2021 |
193 | Pocket Change | 2/3/2020 | TBD | TBD |
121 | Poker | 7/27/2017 | 12/3/2018 | 12/3/2019 |
251 | Power 2X | 2/27/2021 | TBD | TBD |
252 | Power 5X | 2/27/2021 | TBD | TBD |
253 | Power 10X | 2/27/2021 | TBD | TBD |
876 | Quick Cash | 2/9/2017 | 1/10/2018 | 1/10/2019 |
202 | Red Hot & Wild 9's | 12/2/2019 | 8/14/2020 |
8/14/2021 |
132 | Rhode Island Red | 8/3/2017 | 3/1/2019 | 3/1/2020 |
207 | Royal Riches | 2/3/2020 | TBD | TBD |
240 | Ruby Red | 12/31/2020 | TBD | TBD |
892 | Ruby Red 7's | 10/20/2016 | 7/6/2018 | 7/6/2019 |
100 | Season's Greetings | 9/30/2016 | 7/20/2018 | 7/20/2019 |
228 | Season's Greetings | 10/3/2020 | 2/19/2021 | 2/19/2022 |
182 | Silver 7's | 9/3/2019 | 7/13/2020 | 7/13/2021 |
879 | Silver & Gold | 7/22/2016 | 1/17/2018 | 1/17/2019 |
141 | Silver Streak | 6/6/2018 | 6/6/2019 |
6/6/2020 |
245 | Sparkling Diamonds | 1/30/2021 | TBD | TBD |
139 | Stocking Stuffer | 9/25/2017 | 7/20/2018 | 7/20/2019 |
142 | The Next Rhode Island Millionaire | 1/4/2018 | TBD | TBD |
136 | The Perfect Gift | 10/5/2017 | TBD | TBD |
147 | The Voice® | 8/8/2018 | 12/13/2019 |
12/13/2020 |
112 | Triple Cash | 2/20/2018 | 10/11/2018 | 10/11/2019 |
134 | Triple Red 7's | 2/2/2018 | 1/7/2019 | 1/7/2020 |
201 | Win it All | 7/4/2020 | 1/11/2021 | 1/11/2022 |
188 | Winner Wishes | 11/4/2019 | 7/23/2020 |
7/23/2021 |
160 | Winter Cash Blast | 11/3/2018 | 10/2/2019 | 10/2/2020 |
229 | Winter Cash Blast | 10/3/2020 | TBD | TBD |
154 | Winter Green Multiplier | 9/29/2018 | 5/28/2019 | 5/28/2020 |
159 | Winter Wishes | 9/29/2018 | 7/8/2019 | 7/8/2020 |
125 | Wish Upon A Shooting Star | 4/13/2018 | 4/11/2019 | 4/11/2020 |
176 | Wheel of Fortune® | 6/1/2019 | 2/25/2020 |
2/25/2021 |
191 | White Ice | 12/2/2019 | 7/1/2020 |
7/1/2021 |