| Date | Amount | Retailer | City | 
|---|---|---|---|
| 6/5/2025 | $10,000 | ASB Convenience Store | Central Falls | 
| 3/3/2025 | $20,000 | Conimicut Variety | Warwick | 
| 2/11/2025 | $10,000 | William Shields Post 43 | Warwick | 
| 1/15/2025 | $20,000 | Phenix Sportsmens Club | West Warwick | 
| 10/15/2024 | $10,000 | The Street Corner | Warwick | 
| 8/8/2024 | $50,000 | Convenience Plus | Johnston | 
| 4/19/2024 | $20,000 | Providence Street Shell | West Warwick | 
| 4/15/2024 | $10,000 | Providence Street Shell | West Warwick | 
| 2/15/2024 | $100,000 | Colbea Enterprises | Barrington | 
| 1/26/2024 | $20,000 | Milk N More | Cranston | 
| 1/4/2024 | $10,000 | Convenience Plus | Johnston | 
| 11/6/2023 | $5,000 | Buttonwoods One Stop | Warwick | 
| 8/15/2023 | $100,000 | Ambe Corp | Johnston | 
| 7/3/2023 | $50,000 | Shell | West Warwick | 
| 4/28/2023 | $50,000 | Convenience Plus | Johnston | 
| 11/25/2022 | $5,000 | Dudek Bowling Lanes | Warren | 
| 2/21/2022 | $20,000 | Li'l General | Pawtucket | 
| 9/27/2021 | $10,000 | Dave's Marketplace | Warwick | 
| 5/21/2021 | $10,000 | Dan’s Convenience | Warwick | 
| 4/29/2020 | $10,000 | JB Liquors | Woonsocket | 
| 3/24/2020 | $10,000 | Ray's Polyclean Center | West Warwick | 
| 1/27/2020 | $50,000 | Elaine's Country Store | Tiverton | 
| 11/23/2019 | $10,000 | Bharathi Liquors | Central Falls | 
| 7/16/2019 | $5,000 | Stop & Go Food Mart | Westerly | 
| 10/19/2018 | $20,000 | Tavern Twelve | Warwick | 
| 11/21/2016 | $5,000 | LR Mart | Central Falls | 
| 11/17/2016 | $10,000 | Fitzy's Pub | North Providence | 
| 6/1/2016 | $10,000 | LR Mart | Central Falls | 
| 4/26/2016 | $50,000 | Convenience Plus | Johnston | 
| 4/25/2016 | $10,000 | Ray's Polyclean Center | West Warwick | 
| 8/25/2015 | $20,000 | Stop & Shop | Cranston | 
| 1/12/2015 | $10,000 | Bob's Getty | Warwick | 
| 4/21/2014 | $10,000 | Dan's Convenience Store | Warwick | 
| 3/7/2014 | $10,000 | Twin Oaks | Cranston | 
| 1/6/2014 | $5,000 | Cornerstone Pub | Exeter | 
| 9/3/2013 | $10,000 | David Langevin Post | West Warwick | 
| 8/13/2013 | $5,000 | Club Fantasies | Providence | 
| 3/29/2013 | $10,000 | Dan's Convenience Store | Warwick | 

