Date | Match | Amount | Megaplier | Retailer | City |
---|---|---|---|---|---|
12/17/2024 | 4/5+MB | $10,000 |
No | Chicken Coop Kitchen & Bar | Johnston |
10/15/2024 | 4/5+MB | $10,000 |
No | Cumberland Farms | North Providence |
8/30/2024 | 4/5+MB | $10,000 |
No | A & B Mart | Cranston |
6/7/2024 | 4/5+MB | $10,000 |
No | Colbea Enterprises |
East Greenwich |
5/21/2024 | 4/5+MB | $10,000 |
No | Cumberland Farms | East Providence |
3/26/2024 | 4/5+MB | $20,000 |
Yes | Speedway | Smithfield |
3/19/2024 | 4/5+MB | $20,000 |
Yes | Colbea Enterprises | Lincoln |
2/6/2024 | 4/5+MB | $10,000 |
No | Stop & Shop | Johnston |
2/2/2024 | 5/5 | $1,000,000 |
No | Stop & Shop | Bristol |
12/5/2023 | 4/5+MB |
$10,000 |
No | Pier Liquors | Narragansett |
10/3/2023 | 4/5+MB |
$10,000 |
No | Vincentes Pawtucket | Pawtucket |
8/8/2023 | 4/5+MB |
$10,000 |
No | Li'l General | Harrisville |
8/8/2023 | 4/5+MB |
$10,000 |
No | Mobil Food Mart | Peace Dale |
7/28/2023 | 4/5+MB |
$10,000 |
No |
A & B Mart | Cranston |
7/18/2023 | 5/5 | $1,000,000 | No |
Gulf Express | Cumberland |
6/30/2023 | 4/5+MB | $10,000 | No |
The Bottom Line Bar & Grill | Warwick |
6/23/2023 | 4/5+MB | $10,000 | No |
Stop & Shop | Bristol |
4/21/2023 | 4/5+MB | $10,000 | No |
Joe's Kwik Marts |
Cranston |
1/13/2023 | 4/5+MB | $20,000 | Yes |
Narragansett Gasoline Corp. |
Narragansett |
1/10/2023 | 4/5+MB | $10,000 | No | Providence Food Corp. |
Providence |
12/30/2022 | 4/5+MB | $10,000 | No | Seasons Corner Market | Narragansett |
11/8/2022 | 4/5+MB | $10,000 | No | Neon Marketplace |
Middletown |
11/1/2022 | 4/5+MB | $10,000 | No | Pick & Pay |
Johnston |
10/11/2022 | 4/5+MB | $10,000 | No | Cumberland Farms |
Providence |
8/23/2022 | 4/5+MB | $10,000 | No | Shell |
North Kingstown |
8/9/2022 | 4/5+MB | $30,000 | Yes | Stop & Shop | Providence |
7/29/2022 | 4/5+MB | $10,000 | No |
Elmwood Shell |
Providence |
7/26/2022 | 4/5+MB | $30,000 | Yes |
Dave's Marketplace |
Cumberland |
1/25/2022 | 5/5 | $3,000,000 | Yes |
Daily Stop Mart |
Providence |
12/21/2021 | 4/5+MB | $10,000 | No |
Shore's Market |
Cranston |
9/14/2021 | 4/5+MB | $10,000 | No |
Riverside Market |
East Providence |
9/7/2021 | 4/5+MB | $10,000 | No |
East Providence Mobil |
East Providence |
8/20/2021 | 5/5 | $2,000,000 | Yes |
Petrogas Group New England |
Ashaway |
6/1/2021 | 4/5+MB | $10,000 | No |
The Blue Moon Pub |
Cranston |
1/22/2021 | 4/5+MB | $20,000 | Yes |
Willett Farm |
Riverside |
1/22/2021 | 4/5+MB | $10,000 | No | Dave's Marketplace |
Cumberland |
1/19/2021 | 4/5+MB | $10,000 | No | 7-Eleven | North Kingstown |
1/8/2021 | 4/5+MB | $10,000 | No | Sag Multiservice |
Providence |
1/8/2021 | 4/5+MB | $10,000 | No | Prime Drug |
Providence |
6/19/2020 | 4/5+MB | $10,000 | No | Seaside Pharmacy |
Westerly |
6/19/2020 | 4/5+MB | $10,000 | No | Broad Street Liquors |
Providence |
5/26/2020 | 4/5+MB | $10,000 | No | 7-Eleven |
Providence |
5/12/2020 | 4/5+MB | $10,000 | No | Step by Step Convenience |
Tiverton |
3/17/2020 | 5/5 | $1,000,000 | No | Colbea Enterprises |
North Smithfield |
3/13/2020 | 4/5+MB | $10,000 | No | Mendon Road Gulf |
Cumberland |
12/13/2019 | 4/5+MB | $10,000 | No | Cumberland Shell |
Cumberland |
10/18/2019 | 4/5+MB | $10,000 | No | Colbea Enterprises |
Providence |
7/9/2019 | 4/5+MB | $20,000 | Yes | Stop & Shop | Westerly |
6/25/2019 | 4/5+MB | $10,000 | No | Cumberland Farms | Warwick |
6/7/2019 | 4/5+MB | $10,000 | No | Speedway | Providence |
12/25/2018 | 4/5+MB | $10,000 | No | Stop & Shop | Cranston |
10/23/2018 | 4/5+MB | $30,000 | Yes | Shahid 3 LLC | West Warwick |
10/19/2018 | 4/5+MB | $10,000 | No | Cumberland Farms | West Warwick |
9/28/2018 | 4/5+MB | $10,000 | No | Q Mart | Pawtucket |
9/28/2018 | 4/5+MB | $10,000 | No | Cumberland Farms | East Providence |
9/21/2018 | 4/5+MB | $40,000 | Yes | Stop & Shop | Westerly |
9/7/2018 | 4/5+MB | $20,000 | Yes | Bristol Express | Bristol |
8/24/2018 | 4/5+MB | $10,000 | No | Cumberland Farms | Providence |
8/21/2018 | 4/5+MB | $10,000 | No | Mendon Road Gulf | Cumberland |
8/10/2018 | 4/5+MB | $10,000 | No | Shaw's Supermarket | North Providence |
6/22/2018 | 4/5+MB | $10,000 | No | Cumberland Farms | Cranston |
6/15/2018 | 4/5+MB | $10,000 | No | Elaine`s Country Store | Tiverton |
3/20/2018 | 4/5+MB | $10,000 | No | Pop`s Liquors | Cumberland |
2/9/2018 | 4/5+MB | $10,000 | No | Convenience Plus | Johnston |
1/26/2018 | 4/5+MB | $10,000 | No | Milk N More | Cranston |
1/5/2018 | 4/5+MB | $10,000 | No | Cumberland Farms | West Warwick |
11/21/2017 | 4/5+MB | $10,000 | No | Westerly Petromart | Westerly |
10/13/2017 | 5/5+MB | $43,000,000 | No | Martins Petroleum | East Providence |
10/13/2017 | 4/5+MB | $5,000 | No | Speedway | Warwick |
9/26/2017 | 4/5+MB | $5,000 | No | Champs Liquors for Keyway | Woonsocket |
9/5/2017 | 4/5+MB | $5,000 | No | Healy News | Wakefield |
8/11/2017 | 4/5+MB | $5,000 | No | Speedway | Tiverton |
7/4/2017 | 4/5+MB | $20,000 | Yes | Rite Aid | Narragansett |
5/2/2017 | 4/5+MB | $20,000 | Yes | Cumberland Farms | Woonsocket |
2/14/2017 | 4/5+MB | $5,000 | No | Cumberland Farms | Warwick |
1/6/2017 | 4/5+MB | $25,000 | Yes | Cumberland Farms | North Providence |
12/9/2016 | 4/5+MB | $5,000 | No | Dan`s Convenience | Warwick |
9/16/2016 | 4/5+MB | $5,000 | No | U Save Gas | Pawtucket |
7/22/2016 | 4/5+MB | $5,000 | No | Shaw`s Supermarket | East Providence |
7/8/2016 | 4/5+MB | $5,000 | No | Shop N Go, Inc | Johnston |
7/8/2016 | 4/5+MB | $5,000 | No | Sunoco | Lincoln |
7/8/2016 | 4/5+MB | $5,000 | No | Dave`s Marketplace | North Kingstown |
6/28/2016 | 4/5+MB | $5,000 | No | Colbea Enterprises | North Kingstown |
6/24/2016 | 4/5+MB | $25,000 | Yes | Wonderland Smoke Shop | Warwick |
6/17/2016 | 5/5 | $5,000,000 | Yes | Chum`s Spirits | Harrisville |
4/1/2016 | 4/5+MB | $5,000 | No | Harry`s Convenience | Providence |
4/1/2016 | 4/5+MB | $5,000 | No | Elaine`s Country Store | Tiverton |
3/11/2016 | 4/5+MB | $5,000 | No | Bela Vista Liquors | Pawtucket |
3/8/2016 | 4/5+MB | $5,000 | No | Snacks Plus | Cranston |
3/4/2016 | 4/5+MB | $20,000 | Yes | Stop & Shop | North Providence |
12/22/2015 | 4/5+MB | $5,000 | No | Cumberland Farms | Lincoln |
12/15/2015 | 4/5+MB | $25,000 | Yes | Smith St Shell 9476 | North Providence |
12/1/2015 | 4/5+MB | $5,000 | No | Willet Ave. Xtra Mart | Riverside |
10/27/2015 | 4/5+MB | $5,000 | No | Great Road Li`l General | North Smithfield |
7/10/2015 | 4/5+MB | $5,000 | No | Hartford Convenience | Providence |
6/2/2015 | 4/5+MB | $5,000 | No | Shaw`s Supermarket | Cranston |
6/2/2015 | 4/5+MB | $5,000 | No | 7-Eleven | Middletown |
5/15/2015 | 4/5+MB | $5,000 | No | Stop & Shop | Cumberland |
5/12/2015 | 4/5+MB | $5,000 | No | 7-Eleven | Providence |
4/7/2015 | 4/5+MB | $5,000 | No | Armando & Sons Meat Market | Providence |
3/27/2015 | 4/5+MB | $25,000 | Yes | Colbea Enterprises | Providence |
3/20/2015 | 4/5+MB | $20,000 | Yes | Ocean State Mobil | Cranston |
10/28/2014 | 4/5+MB | $5,000 | No | Ocean State Mobil | Cranston |
10/24/2014 | 4/5+MB | $5,000 | No | Cumberland Farms | Providence |
8/15/2014 | 4/5+MB | $5,000 | No | Step by Step Mart | Tiverton |
7/15/2014 | 4/5+MB | $5,000 | No | Pitstop Convenience & Fuel | Warren |
5/6/2014 | 4/5+MB | $5,000 | No | City Gas | Providence |
4/22/2014 | 4/5+MB | $5,000 | No | Stop & Shop | North Smithfield |
3/25/2014 | 4/5+MB | $5,000 | No | Nayco Stores | Lincoln |
3/14/2014 | 4/5+MB | $5,000 | No | Gulf Express | Pawtucket |
1/10/2014 | 4/5+MB | $5,000 | No | Twin River | Lincoln |
12/31/2013 | 4/5+MB | $5,000 | No | Khout Gas | Central Falls |
12/17/2013 | 4/5+MB | $5,000 | No | Rite Aid | Providence |
12/13/2013 | 4/5+MB | $10,000 | Yes | Cumberland Farms | Smithfield |
12/6/2013 | 4/5+MB | $5,000 | No | A&J Seabra Supermarket | Cumberland |
11/5/2013 | 4/5+MB | $5,000 | No | One Stop Liquor, Inc. | Manville |
9/27/2013 | 4/5+MB | $10,000 | No | Snacks Plus | Cranston |
9/17/2013 | 4/5+MB | $10,000 | No | Stop & Shop | Warwick |
8/13/2013 | 4/5+MB | $10,000 | No | Diamond Hill Convenience | Cumberland |
8/9/2013 | 4/5+MB | $10,000 | No | Stop & Shop | East Providence |
7/5/2013 | 4/5+MB | $10,000 | No | Rite Aid | Cranston |
6/4/2013 | 4/5+MB | $30,000 | Yes | Stop & Shop | North Providence |
5/10/2013 | 4/5+MB | $40,000 | Yes | Cumberland Farms | Kingston |
4/23/2013 | 4/5+MB | $30,000 | Yes | Colonial Wine & Spirits | North Kingstown |
4/16/2013 | 5/5 | $1,000,000 | Yes | Stop & Shop | Cumberland |
4/16/2013 | 5/5 | $250,000 | No | Shaw`s Supermarket | Wakefield |
4/16/2013 | 4/5+MB | $10,000 | No | Nayco Stores | Lincoln |
3/1/2013 | 4/5+MB | $40,000 | Yes | Phred`s Drug | Cranston |
1/11/2013 | 4/5+MB | $40,000 | Yes | Malik`s Liquor | Warren |
12/25/2012 | 4/5+MB | $10,000 | No | Cumberland Farms | Coventry |
10/19/2012 | 4/5+MB | $10,000 | No | Westerly Petromart, Inc. | Westerly |
9/14/2012 | 4/5+MB | $10,000 | No | Gulf Express | Woonsocket |
8/28/2012 | 4/5+MB | $40,000 | Yes | Stop & Shop | Cumberland |
8/10/2012 | 4/5+MB | $10,000 | No | 7-Eleven | Providence |
5/22/2012 | 4/5+MB | $10,000 | No | Shaw`s Supermarket | Cranston |
5/22/2012 | 4/5+MB | $10,000 | No | Manville Road General | Woonsocket |
5/15/2012 | 4/5+MB | $10,000 | No | AJ`s Variety | Johnston |
5/4/2012 | 4/5+MB | $10,000 | No | Stop & Shop | Smithfield |
4/27/2012 | 4/5+MB | $10,000 | No | Shaw`s Supermarket | East Providence |
4/20/2012 | 4/5+MB | $10,000 | No | Stop & Shop | Smithfield |
4/13/2012 | 4/5+MB | $10,000 | No | Perry`s Liquor | Pawtucket |
3/30/2012 | 5/5 | $250,000 | No | Colbea Enterprises | Middletown |
3/30/2012 | 4/5+MB | $30,000 | Yes | Stop & Shop | Coventry |
3/30/2012 | 4/5+MB | $10,000 | No | East Greenwich Farms | East Greenwich |
3/27/2012 | 4/5+MB | $10,000 | No | La EsquinaMarket | Providence |
3/23/2012 | 4/5+MB | $10,000 | No | Stop & Shop | Lincoln |
3/16/2012 | 4/5+MB | $10,000 | No | I.M. Gan Discount Liquors | Warwick |
3/9/2012 | 5/5 | $250,000 | No | Regency Mart | Providence |
2/3/2012 | 4/5+MB | $40,000 | Yes | Cumberland Farms | Smithfield |
12/30/2011 | 4/5+MB | $10,000 | No | Stop & Shop | Warwick |
12/23/2011 | 4/5+MB | $10,000 | No | Kingston Convenience Mart | Kingston |
12/23/2011 | 4/5+MB | $10,000 | No | Li`l General | Pawtucket |
12/23/2011 | 4/5+MB | $10,000 | No | Diamond Hill General | Cumberland |
12/20/2011 | 4/5+MB | $10,000 | No | California Liquors | Providence |
12/2/2011 | 4/5+MB | $10,000 | No | Cumberland Farms | Warwick |
10/25/2011 | 4/5+MB | $10,000 | No | 7-Eleven | Providence |
6/14/2011 | 5/5 | $250,000 | No | MVC Enterprises | Johnston |
4/29/2011 | 4/5+MB | $10,000 | No | Broad St. Shell Mini Mart | Central Falls |
3/18/2011 | 4/5+MB | $10,000 | No | Rite Aid | Cranston |
3/8/2011 | 4/5+MB | $10,000 | No | North Tiverton News | Tiverton |
2/25/2011 | 4/5+MB | $10,000 | No | Gabriel`s Tiger Mart | Warwick |
1/25/2011 | 4/5+MB | $10,000 | No | Cumberland Farms | Westerly |
1/25/2011 | 1/25/2011 | $10,000 | No | Pick N Pay Food Mart | Johnston |
1/11/2011 | 4/5+MB | $10,000 | No | Broadway Mart | East Providence |
1/4/2011 | 4/5+MB | $40,000 | Yes | Cumberland Farms | Newport |
1/4/2011 | 4/5+MB | $40,000 | Yes | Cumberland Farms | Slatersville |
1/4/2011 | 4/5+MB | $10,000 | No | A&J Seabra Supermarket | Cumberland |
1/4/2011 | 4/5+MB | $10,000 | No | Li`l General | Pawtucket |
11/26/2010 | 4/5+MB | $10,000 | No | Cheapskates | Warwick |
11/9/2010 | 4/5+MB | $40,000 | Yes | Stop & Shop | Coventry |
10/26/2010 | 4/5+MB | $10,000 | No | Plainfield Pike Mobil | Johnston |
9/14/2010 | 4/5+MB | $10,000 | No | Sam`s Food Store | North Providence |
9/7/2010 | 4/5+MB | $10,000 | No | Standard Liquor | Providence |
6/25/2010 | 4/5+MB | $40,000 | Yes | Phred`s Drug | Cranston |
5/11/2010 | 4/5+MB | $10,000 | No | Luk Oil | Coventry |
5/4/2010 | 4/5+MB | $10,000 | No | William Shields Post | Warwick |
4/23/2010 | 4/5+MB | $10,000 | No | Stop & Shop | Lincoln |
4/23/2010 | 4/5+MB | $40,000 | Yes | Colbea Enterprises | North Kingstown |
3/12/2010 | 4/5+MB | $10,000 | No | RI Public Transit Authority | Providence |
2/9/2010 | 4/5+MB | $40,000 | Yes | Atwood Extra Mart | Cranston |
$10,000 |
$10,000 |
$10,000 |
Stop & Shop |