Did you know?
Video Lottery, Table Games, Stadium Gaming, and Sports Betting are offered right here in the Ocean State. Rhode Island`s 2 Gaming Facilities, Twin River Casino Hotel and Tiverton Casino Hotel, both have Video Lottery Terminals (VLTs), Table Games, Stadium Gaming and Sports Betting. In addition, both Casinos have dining, entertainment, and hotels making 2 great locations to enjoy gaming entertainment.
Click on the logos for Twin River Casino Hotel and Tiverton Casino Hotel below to find...
- What`s new with VLTs.
- What promotions are happening.
- What games are available.
Twin River Casino Hotel, Lincoln has both smoking and non-smoking sections with over 4,100 VLTs featuring the latest games and traditional favorites, Stadium Gaming, more than 100 live Table Games, including Blackjack, Roulette, Craps, Three Card Poker, Spanish 21, Let it Ride, Pai Gow Poker, and a Poker Room; and also offers Sports Betting.
Twin River Casino Hotel also sells Rhode Island Lottery games, including Instant Tickets, Keno, Bingo, The Numbers, Powerball® Power Play®, Mega Millions® Megaplier®, Lucky For Life, and Wild Money. In addition, Twin River Casino has a variety of restaurants, entertainment, and a 136-room hotel.
Address: 100 Twin River Road, Lincoln, RI 02865
Telephone: 1-401-723-3200 or 1-877-82RIVER
Website: http://www.TwinRiver.com
Hours of Operation: Open 24 Hours 7 Days a Week
Admission limited to those 18 years of age and older
Tiverton Casino Hotel has both smoking and non-smoking sections with 1,000 VLTs including traditional favorites and today’s newest slots, Stadium Gaming, and more than 30 live Table Games, including Blackjack, Roulette, Baccarat, Three Card Poker, Craps, Spanish 21, Let It Ride, and Pai Gow Poker, and also offers Sports Betting.
Tiverton Casino Hotel also sells Rhode Island Lottery games, including Instant Tickets, Keno, Bingo, The Numbers, Powerball® Power Play®, Mega Millions® Megaplier®, Lucky For Life, and Wild Money. In addition Tiverton Casino Hotel has a variety of restaurants, entertainment, and an 84-room hotel.
Address: 777 Tiverton Casino Boulevard, Tiverton, RI 02878
Telephone: 401-816-6000
Website: https://www.TwinRiverTiverton.com
Hours of Operation:Open 24 Hours 7 Days a Week
Admission limited to those 18 years of age and older
Video Lottery Payouts by Facility
Month | Facility | Cash Played | Net Terminal Income | Hold % | Payout % |
---|---|---|---|---|---|
November 2020 | Twin River | $209,832,695 | $15,235,362 | 7.26% | 92.74% |
Tiverton | $66,195,869 | $5,032,111 | 7.60% | 92.40% | |
October 2020 | Twin River | $279,903,461 | $20,755,309 | 7.42% | 92.58% |
Tiverton | $82,978,716 | $6,683,931 | 8.05% | 91.95% | |
September 2020 | Twin River | $257,591,882 | $19,939,865 | 7.74% | 92.26% |
Tiverton | $80,938,458 | $6,470,281 | 7.99% | 92.01% | |
August 2020 | Twin River | $229,580,134 | $18,512,553 | 8.06% | 91.94% |
Tiverton | $74,857,089 | $6,002,252 | 8.02% | 91.98% | |
July 2020 | Twin River | $248,226,017 | $22,260,653 | 8.97% | 91.03% |
Tiverton | $75,247,110 | $6,914,863 | 9.19% | 90.81% | |
June 2020 | Twin River | $98,425,719 | $9,046,505 | 9.19% | 90.81% |
Tiverton | $28,377,341 | $2,621,927 | 9.24% | 90.76% | |
May 2020 | Twin River | $0 | $0 | 0.00% | 0.00% |
Tiverton | $0 | $0 | 0.00% | 0.00% | |
April 2020 | Twin River | $0 | $0 | 0.00% | 0.00% |
Tiverton | $0 | $0 | 0.00% | 0.00% | |
March 2020 | Twin River | $157,846,198 | $12,291,543 | 7.79% | 92.21% |
Tiverton | $46,608,031 | $3,972,537 | 8.52% | 91.48% | |
February 2020 | Twin River | $423,926,038 | $34,258,974 | 8.08% | 91.92% |
Tiverton | $114,048,464 | $9,523,366 | 8.35% | 91.65% | |
January 2020 | Twin River | $409,534,843 | $32,154,907 | 7.85% | 92.15% |
Tiverton | $105,240,307 | $8,943,673 | 8.50% | 91.50% | |
December 2019 | Twin River | $395,060,915 | $30,527,293 | 7.73% | 92.27% |
Tiverton | $100,441,421 | $8,520,122 | 8.48% | 91.52% |
Previous Video Lottery Payouts by Facility.
* Amounts are unaudited and are for marketing purposes. For Cash-In, Cash Out, and Net Terminal Income only, refer to our Financial Information page, Video Lottery Terminal Revenue Information by Facility by Month, by Year.